Ballerine Donna | Repetto Ballerine Camille Blu classico
€ 149.64 € 75.68
Quick Overview
Le ballerine Camille riprendono la forma delle esclusive Cendrillon, questa volta con un tacco basso. Sempre confortevoli ed eleganti, si abbinano in modi diversi. Possono completare un look classico o essere abbinate con articoli più a contrasto. Materiale :…
Disponibile
Descrizione
Le ballerine Camille riprendono la forma delle esclusive Cendrillon, questa volta con un tacco basso. Sempre confortevoli ed eleganti, si abbinano in modi diversi. Possono completare un look classico o essere abbinate con articoli più a contrasto.
Materiale
: Pelle verniciata
Colore
: Blu classico
Altezza tacchi
: 3 cm
Paese originale
: Francia
Dettagli
: Sottopiede interno in pelle di pecora bianca. Fodera in twill di cotone écru. Tacco rivestito in pelle. Suola in culatta di cuoio. Cucitura a rovescio risvoltata.
Be the first to review “Ballerine Donna | Repetto Ballerine Camille Blu classico”
Devi essere connesso per inviare un commento.
- Acquisti sicuri al 100%
- Spedizione gratuita da € 60
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
- Pagamenti:
CHILDREN'S TIGHTS
Weight (kg) Size (cm) |
10 | 15 | 20 | 25 | 30 | 35 | 40 |
100-105 | 4 years | ||||||
105-110 | |||||||
110-115 | 6 years | ||||||
115-120 | |||||||
120-125 | 8 years | ||||||
125-130 | |||||||
130-135 | 10 ans | ||||||
135-140 | |||||||
140-145 | 12 ans | ||||||
145-150 | |||||||
150-155 | 14 years | ||||||
155-160 |
SHOE
FR / DE / EU | IT | UK | US | Foot Length |
---|---|---|---|---|
35 | 34 | 2.5 | 4 | 22,4 cm |
35.5 | 34,5 | 3 | 4.5 | 22,7 cm |
36 | 35 | 3.5 | 5 | 23 cm |
36,5 | 35,5 | 4 | 5.5 | 23,4 cm |
37 | 36 | 4 | 5.5 | 23,7 cm |
37,5 | 36,5 | 4.5 | 6 | 24 cm |
38 | 37 | 5 | 6.5 | 24,4 cm |
38,5 | 37,5 | 5.5 | 7 | 24,7 cm |
39 | 38 | 5.5 | 7.5 | 25 cm |
39,5 | 38,5 | 6 | 7.5 | 25,4 cm |
40 | 39 | 6.5 | 8 | 25,7 cm |
40,5 | 39,5 | 7 | 8.5 | 26 cm |
41 | 40 | 7.5 | 9 | 26,4 cm |
41,5 | 40,5 | 7.5 | 9.5 | 26,7 cm |
42 | 41 | 8 | 9.5 | 27 cm |
42,5 | 41,5 | 8.5 | 10 | 27,4 cm |
43 | 42 | 9 | 10.5 | 27,7 cm |
ATHLEISURE
Repetto | FR / EU | DE | IT | UK | US |
---|---|---|---|---|---|
XS | 36 | 34 | 40 | 8 | 4 |
S | 38 | 36 | 42 | 10 | 6 |
M | 40 | 38 | 44 | 12 | 8 |
L | 42 | 40 | 46 | 14 | 10 |
XL | 44 | 42 | 48 | 16 | 12 |
POINTE SHOES
FR / EU / DE | IT | UK | US WOMEN | US MEN |
---|---|---|---|---|
34 | 33 | 2 | 3 | - |
34,5 | 33,5 | 2.5 | 3.5 | - |
35 | 34 | 2.5 | 4 | - |
35,5 | 34,5 | 3 | 4.5 | - |
36 | 35 | 3.5 | 5 | - |
36.5 | 35,5 | 4 | 5.5 | - |
37 | 36 | 4.5 | 6 | - |
37,5 | 36,5 | 5 | 6.5 | - |
38 | 37 | 5 | 7 | - |
38,5 | 37,5 | 5.5 | 7.5 | - |
39 | 38 | 5.5 | 8 | 6 |
39,5 | 38,5 | 6 | 8.5 | 6.5 |
40 | 39 | 6.5 | 9 | 7 |
40,5 | 39,5 | 6.5 | 9.5 | 7.5 |
41 | 40 | 7 | 10 | 8 |
41,5 | 40,5 | 7.5 | 10.5 | 8.5 |
42 | 41 | 8 | 11 | 9 |
SOFT BALLET SHOES
FR / DE / EU | IT | UK | US WOMEN | US MEN |
---|---|---|---|---|
25 | 24 | C8 | K9 | |
25,5 | 24,5 | C8 1/4 | K9 1/4 | |
26 | 25 | C8 1/2 | K9.5 | |
26,5 | 25,5 | C8 3/4 | K9 3/4 | |
27 | 26 | C9 | K10 | |
27,5 | 26,5 | C9 1/2 | K10.5 | |
28 | 27 | C10 | K11 | |
28,5 | 27,5 | C10.5 | K11.5 | |
29 | 28 | C11 | K12 | |
29,5 | 28,5 | C11 1/3 | K12 1/3 | |
30 | 29 | C11 2/3 | K12.5 | |
30,5 | 29,5 | C12 | K13 | |
31 | 30 | C12 1/3 | K13 1/3 | |
31,5 | 30,5 | C12 2/3 | K13 2/3 | |
32 | 31 | C13 | 1 | |
32,5 | 31,5 | 0 | 1.5 | |
33 | 32 | 1 | 2 | |
33,5 | 32,5 | 1.5 | 2.5 | |
34 | 33 | 2 | 3 | |
34,5 | 33,5 | 2 1/4 | 3.5 | |
35 | 34 | 2.5 | 4 | |
35,5 | 34,5 | 3 | 4.5 | - |
36 | 35 | 3.5 | 5 | - |
36,5 | 35,5 | 4 | 5.5 | - |
37 | 36 | 4.5 | 6 | - |
37,5 | 36,5 | 4 3/4 | 6.5 | - |
38 | 37 | 5 | 7 | - |
38,5 | 37,5 | 5 1/2 | 7.5 | - |
39 | 38 | 5.5 | 8 | 6 |
39,5 | 38,5 | 6 | 8.5 | 6.5 |
40 | 39 | 6.5 | 9 | 7 |
40,5 | 39,5 | 6 3/4 | 9.5 | 7.5 |
41 | 40 | 7 | 10 | 8 |
41,5 | 40,5 | 7.5 | 10.5 | 8.5 |
42 | 41 | 8 | 11 | 9 |
42,5 | 41,5 | 8.5 | 11.5 | 9.5 |
43 | 42 | 9 | 12 | 10 |
43,5 | 42,5 | 9.5 | 12.5 | 10.5 |
44 | 43 | 9 3/4 | 13 | 11 |
44,5 | 43,5 | 10 | - | 11.5 |
45 | 44 | 10 1/4 | - | 12 |
45,5 | 44,5 | 10.5 | - | 12.5 |
46 | 45 | 11 | - | 13 |
JAZZ SHOES
FR / DE / EU | IT | UK | US WOMEN | US MEN |
---|---|---|---|---|
27 | 26 | C9 | K10 | |
28 | 27 | C10 | K11 | |
29 | 28 | C11 | K12 | |
30 | 29 | C11 2/3 | K12.5 | |
31 | 30 | C12 1/3 | K13 1/3 | |
32 | 31 | C13 | 1 | |
33 | 32 | 1 | 2 | |
34 | 33 | 2 | 3 | |
35 | 34 | 2.5 | 4 | |
36 | 35 | 3.5 | 5 | - |
37 | 36 | 4.5 | 6 | - |
38 | 37 | 5 | 7 | - |
39 | 38 | 5.5 | 8 | 6 |
40 | 39 | 6.5 | 9 | 7 |
41 | 40 | 7 | 10 | 8 |
42 | 41 | 8 | 11 | 9 |
43 | 42 | 9 | 12 | 10 |
44 | 43 | 10 | 13 | 11 |
45 | 44 | 10 | - | 12 |
46 | 45 | 11 | - | 13 |
DANCEWEAR
Repetto | FR / EU | DE | IT | UK | US | Height (cm) |
Chest (cm) | Waist (cm) |
Hips (cm) |
Inside Leg (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 36 | 34 | 40 | 8 | 4 | 162 | 82 | 62 | 86 | 74 |
S | 38 | 36 | 42 | 10 | 6 | 166 | 86 | 65 | 90 | 76 |
M | 40 | 38 | 44 | 12 | 8 | 170 | 90 | 69 | 94 | 78 |
L | 42 | 40 | 46 | 14 | 10 | 174 | 94 | 73 | 98 | 80 |
XL | 44 | 42 | 48 | 16 | 12 | 178 | 98 | 77 | 103 | 82 |
Reviews
There are no reviews yet.